
2015-2016 Junior Varsity Boys Basketball
Date: |
Opponent: |
Score: |
12/8/15 | Pickford | 44-23 W |
12/15/15 | at Central Lake | 59-48 W |
12/17/15 | at St. Mary’s | 26-34 L |
1/5/16 | Johannesburg-Lewiston | 41-50 L |
1/14/16 | at Pellston | 57-42 W |
1/19/16 | Onaway | 62-57 W |
1/21/16 | at Mancelona | 53-25 W |
1/25/16 | at Posen | 58-24 W |
1/29/16 | Central Lake | 66-57 W |
2/1/16 | at DeTour | 71-23 W |
2/3/16 | St. Mary’s | 50-45 W |
2/5/16 | at Johannesburg-Lewiston | 36-48 L |
2/8/16 | Bellaire | 42-27 W |
2/10/16 | Cheboygan | 28-42 L |
2/15/16 | at Forest Area | 69-52 W |
2/17/16 | Pellston | 54-7 W |
2/19/16 | at Onaway | 54-67 L |
2/22/16 | at Bellaire | 48-28 W |
2/24/16 | Mancelona | 59-52 W |
2/26/16 | Forest Area | 57-11 W |
Final Record: 15-5 |
Be the first to comment